We know many of you like to see the numbers subscribing to iFollow each game. Here are the numbers season to date.
Home | Subscribers (Town fans) | Subscribers (away fans) | Total Retained by GTFC | Away | Subscribers (Town Fans) | Subscribers (Home fans) | Total retained by GTFC |
Salford | 778 | 64 | 842 | Walsall | 1090 | 300 | 590 |
Bradford City | 688 | 1781 | 1188 | Cheltenham | 890 | 308 | 390 |
Harrogate | 1013 | 153 | 1166 | Bolton | 978 | 1465 | 478 |
Carlisle | 839 | 962 | 1339 | Leyton Orient | 1205 | 436 | 705 |
Barrow | 686 | 515 | 1186 | FGR | 922 | 108 | 422 |
Newport | 527 | 472 | 999 | Stevenage | 972 | 141 | 472 |
Exeter | 668 | 760 | 1168 | Tranmere | 915 | 552 | 415 |
Mansfield | 587 | 1044 | 1087 | Crawley | 766 | 125 | 266 |
Scunthorpe | 937 | 1014 | 1437 | Colchester | 842 | 433 | 342 |
Oldham | 614 | 813 | 1114 | Southend | 909 | 497 | 409 |
Cambridge | 906 | 1015 | 1406 | Morecambe | 692 | 204 | 192 |
Southend | 939 | 1478 | 1439 | Port Vale | 1192 | 458 | 692 |
Stevenage | 1022 | 407 | 1429 | Scunthorpe | 1751 | 668 | 1251 |
Tranmere | Barrow | ||||||
Crawley | 1019 | 253 | 1272 | Newport | 1423 | 311 | 923 |
Leyton Orient | 868 | 1528 | 1368 | Exeter | |||
FGR | 747 | 197 | 944 | Harrogate | 1340 | 197 | 840 |
Colchester | Carlisle | 1072 | tbc | 572 | |||
Walsall | Mansfield | ||||||
Cheltenham | Salford | ||||||
Bolton | Bradford | ||||||
Morecambe | Oldham | ||||||
Port Vale | Cambridge | ||||||
GTFC Average | 802 | 1060 | |||||
Division Average | 443 | 775 | |||||
Average Top 20% in Division | 641 | 1099 |
Notes
Home team keeps all revenue from their own subscribers plus the first 500 from away subscribers
This is vital income for the club during these difficult times and season to date iFollow has provided just over £200K net of VAT which when projected for the full season is on course to net close to £300k. Given our league position this is fantastic support, lets keep it going. UTM.