As we approach the start of the season ticket sales we thought it might be good to look at the sales season by season since the last time we achieved a promotion. Hope you find it interesting.
GTFC Season Tickets last 18 seasons
Season No Sold % v Prev
2016/17 ??????
2015/16 2658 26%
2014/15 2104 1%
2013/14 2090 4%
2012/13 2003 13%
2011/12 1774 -2%
2010/11 1807 -25%
2009/10 2401 14%
2008/9 2106 -13%
2007/8 2407 -2%
2006/7 2465 3%
2005/6 2391 -4%
2004/5 2481 2%
2003/4 2436 -17%
2002/3 2932 0%
2001/2 2942 24%
2000/1 2381 -22%
1999/00 3054 -12%
1998/99 3470
Average last 18 years 2439
UTM
Mariners Trust Board